Cookout Nutrition Menu & Calories Information Guide: Facts and Healthier Choices
If you enjoy eating at Cookout but also want to stay aware of your health and calories, then you are in the right place. This information helps you simply understand the basics so you can make smarter choices that suit your lifestyle.

Cookout Nutrition Overview
Understanding the Nutrition at Cookout helps you lose control of calories. The huge menu includes famous items, burgers, trays, sides, sauces, and milkshakes; calorie count depends on protein size, tray combinations, and sauces, making it important to check nutrition data before ordering.
Meals like trays and loaded burgers are high-calorie and can be combined with sides and Sweet drinks. You can easily adjust your order, then make a better choice, such as lighter sides, skip extra sauces, and choose smaller proteins. Check nutrition details before you order; you can manage goals and enjoy a taste without too much.
Key Nutrition Terms for Cookout Restaurant
When you look at a Cookout menu, it helps you understand the basics of nutrition so you can better control your diet.
Calories: It tells how much energy the food gives you. If you are tracking your weight and intake, that is the most important thing.
Protein: It is necessary for building strong muscles and repairing muscles. Are actually high in protein in grilled items.
Carbohydrates: Carbohydrates are the main energy source of your body, but high-carbohydrate foods like fries or milkshakes can quickly add up.
Fat: It is important for the body. But the amounts are high in fried and oily items, so it is best to maintain a balance.
Sodium: High sodium affects blood pressure, so you should pay attention to salty items like sauces and fried items.
Cookout Menu Calories and Nutrition Facts
If you like eating at Cookout but also want to care about your health, then understanding nutrition is very important. Whether you want to control calories or simply choose a better option with a little awareness, you can enjoy the taste and balance your diet.
Cookout Calorie and Nutrient
Wanting to get a clear idea of your favourite food, checking out Cookout’s nutrition information is a good first step. Gives you a simple overview of the calories, proteins, carbs, and fats in your burgers, trays, milkshakes, and other items so you can compare and make better choices.
Cookout Calories, Nutrition Facts & Complete Nutrient Breakdown
| Nutrition Item | Portion Size | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Hamburger | 82.5 g | 226 | 7 | 2 | 0 | 30 | 302 | 27 | 0 | 4 | 12 | 0 | 0 | 11 | 14 |
| Regular Hamburger | 123.6 g | 325 | 14 | 5 | 1 | 65 | 339 | 27 | 0 | 4 | 22 | 0 | 0 | 11 | 21 |
| Huge Hamburger | 200.1 g | 510 | 26 | 9 | 2 | 130 | 408 | 27 | 0 | 4 | 39 | 0 | 0 | 11 | 33 |
| Big Double | 117.9 g | 311 | 13 | 4 | 1 | 60 | 334 | 27 | 0 | 4 | 20 | 0 | 0 | 0 | 20 |
| Everything Included | 56.6 g | 91 | 8 | 1 | 0 | 4 | 301 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
| Cook Out® Style Burger | 126.8 g | 123 | 5 | 1 | 0 | 9 | 518 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | 2 |
| Out West Style Burger | 69.6 g | 202 | 18 | 5 | 0 | 26 | 682 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 |
| Steak Style Burger | 73.5 g | 91 | 8 | 1 | 0 | 4 | 141 | 5 | 1 | 2 | 1 | 20 | 9 | 0 | 1 |
| Cheddar Style Burger | 85.5 g | 233 | 20 | 5 | 0 | 28 | 729 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
| Char-Grilled Chicken Breast | 189.2 g | 377 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
| Original Style Breast | 195 g | 393 | 18 | 3 | 0 | 60 | 624 | 31 | 0 | 7 | 25 | 25 | 7 | 11 | 13 |
| Barbeque Style Breast | 168.4 g | 376 | 17 | 3 | 0 | 59 | 714 | 29 | 0 | 5 | 25 | 6 | 1 | 10 | 12 |
| Cajun Style Breast | 193.9 g | 377 | 0 | 0 | 0 | 0 | 155 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Club Style Breast | 230.2 g | 187 | 16 | 7 | 0 | 42 | 784 | 1 | 0 | 0 | 10 | 4 | 0 | 20 | 0 |
| Cheddar Style Breast | 206.4 g | 534 | 30 | 7 | 0 | 83 | 1245 | 32 | 0 | 5 | 33 | 5 | 2 | 11 | 12 |
| Spicy Chicken | 159 g | 446 | 18 | 3 | 0 | 39 | 1158 | 45 | 2 | 5 | 21 | 24 | 9 | 12 | 17 |
| Cheese Style Chicken | 135.2 g | 440 | 17 | 5 | 0 | 55 | 1400 | 44 | 2 | 4 | 24 | 8 | 2 | 32 | 16 |
| BBQ Sandwich (Regular) | 249.5 g | 368 | 12 | 3 | 0 | 66 | 1103 | 35 | 1 | 9 | 29 | 5 | 5 | 15 | 18 |
| BBQ Plate | 491.6 g | 976 | 43 | 10 | 0 | 96 | 2445 | 105 | 10 | 21 | 35 | 6 | 19 | 21 | 29 |
| Hot Dog | 81 g | 260 | 15 | 5 | 0 | 25 | 600 | 22 | 0 | 3 | 8 | 0 | 5 | 8 | 6 |
| Cook Out® Style Hot Dog | 176 g | 383 | 20 | 6 | 0 | 34 | 1118 | 29 | 1 | 7 | 11 | 4 | 10 | 9 | 8 |
| Mexi Hot Dog | 207.8 g | 362 | 18 | 6 | 0 | 33 | 1222 | 29 | 1 | 5 | 11 | 25 | 15 | 9 | 8 |
| Bacon Cheddar Hot Dog | 131 g | 523 | 29 | 9 | 0 | 49 | 1494 | 47 | 0 | 6 | 19 | 0 | 5 | 17 | 12 |
| Cajun Wrap | 170 g | 501 | 27 | 11 | 0 | 54 | 1285 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
| Ranch Wrap | 174.2 g | 522 | 29 | 12 | 0 | 56 | 1273 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
| Honey Mustard Wrap | 175.2 g | 517 | 28 | 11 | 0 | 55 | 1180 | 45 | 2 | 0 | 26 | 5 | 0 | 35 | 10 |
| Crispy Chicken Wrap | 160 g | 365 | 16 | 8 | 0 | 40 | 1130 | 35 | 2 | 0 | 20 | 0 | 0 | 8 | 0 |
| Grilled Chicken Wrap | 148 g | 367 | 16 | 9 | 0 | 45 | 570 | 34 | 1 | 0 | 20 | 0 | 0 | 8 | 4 |
| Cook Out® Style Chicken Strips | 230.2 g | 1020 | 48 | 7 | 0 | 102 | 2517 | 105 | 10 | 21 | 35 | 5 | 1 | 4 | 9 |
| Chicken Nuggets | 225.6 g | 520 | 24 | 5 | 0 | 100 | 1300 | 44 | 2 | 6 | 30 | 6 | 1 | 12 | 18 |
| Chicken Quesadilla | 155 g | 407 | 25 | 10 | 0 | 62 | 1408 | 37 | 1 | 1 | 16 | 10 | 0 | 40 | 15 |
| Beef Quesadilla | 150.3 g | 377 | 22 | 9 | 0 | 56 | 1028 | 35 | 1 | 1 | 15 | 8 | 1 | 40 | 15 |
| Cheese Quesadilla | 146 g | 356 | 21 | 10 | 0 | 53 | 956 | 32 | 1 | 1 | 15 | 10 | 0 | 40 | 15 |
| BLT Sandwich | 142.8 g | 327 | 20 | 7 | 0 | 40 | 881 | 24 | 2 | 2 | 13 | 8 | 9 | 13 | 12 |
| BLT Wrap | 155.5 g | 450 | 32 | 10 | 0 | 50 | 1260 | 25 | 2 | 0 | 15 | 0 | 0 | 10 | 0 |
| Grilled Cheese | 112.2 g | 276 | 12 | 6 | 0 | 30 | 695 | 30 | 1 | 5 | 12 | 8 | 2 | 30 | 15 |
| Cheese Dog | 138 g | 330 | 20 | 9 | 0 | 40 | 1050 | 20 | 0 | 5 | 13 | 10 | 6 | 10 | 10 |
| Slaw Dog | 165.8 g | 360 | 20 | 9 | 0 | 45 | 1050 | 24 | 1 | 5 | 13 | 0 | 6 | 10 | 10 |
| Fries, Regular | 88.5 g | 262 | 13 | 2 | 0 | 0 | 358 | 32 | 0 | 0 | 4 | 0 | 3 | 0 | 5 |
| Fries, Large | 146.9 g | 418 | 21 | 4 | 0 | 0 | 592 | 51 | 0 | 0 | 6 | 0 | 5 | 0 | 9 |
| Fries, Cheese | 142.9 g | 443 | 22 | 4 | 0 | 11 | 900 | 53 | 0 | 1 | 7 | 2 | 4 | 10 | 6 |
| Fries, Chili | 146.5 g | 406 | 21 | 6 | 0 | 34 | 1152 | 45 | 0 | 3 | 12 | 8 | 4 | 10 | 8 |
| Fries, Chili Cheese | 181.5 g | 553 | 31 | 9 | 0 | 55 | 1372 | 54 | 0 | 5 | 14 | 10 | 5 | 15 | 10 |
| Hash Rounds | 64 g | 141 | 8 | 2 | 0 | 0 | 306 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Hushpuppies | 145.5 g | 480 | 28 | 10 | 0 | 60 | 1455 | 50 | 5 | 12 | 5 | 0 | 6 | 10 | 10 |
| Onion Rings | 90 g | 280 | 15 | 3 | 0 | 10 | 310 | 34 | 2 | 5 | 3 | 0 | 0 | 2 | 4 |
| Cook Out® Style Beef Quesadilla | 144 g | 377 | 22 | 9 | 0 | 56 | 1080 | 35 | 1 | 1 | 15 | 8 | 0 | 40 | 15 |
| Chicken Nugget Combo | 398 g | 1120 | 52 | 10 | 0 | 150 | 2900 | 110 | 4 | 17 | 60 | 20 | 8 | 35 | 30 |
| Regular BBQ Plate | 105 g | 300 | 15 | 3 | 0 | 30 | 750 | 27 | 3 | 10 | 15 | 4 | 4 | 8 | 8 |
| Homemade Style Chicken Strips Combo | 463.4 g | 1390 | 71 | 14 | 0 | 165 | 3120 | 135 | 10 | 33 | 52 | 5 | 2 | 12 | 18 |
| Cook Out® Style Chicken Strips | 171 g | 790 | 36 | 8 | 0 | 80 | 1860 | 78 | 6 | 16 | 30 | 5 | 0 | 4 | 9 |
| Chicken Quesadilla | 170 g | 380 | 20 | 10 | 0 | 65 | 1260 | 36 | 2 | 1 | 18 | 0 | 4 | 35 | 20 |
| Cook Out® Style Chicken Quesadilla | 170 g | 410 | 22 | 10 | 0 | 70 | 1260 | 36 | 2 | 1 | 18 | 0 | 4 | 35 | 20 |
| Cheese Dog | 154 g | 350 | 19 | 9 | 0 | 45 | 1050 | 22 | 0 | 5 | 15 | 8 | 6 | 10 | 10 |
| Slaw Dog | 154 g | 310 | 16 | 5 | 0 | 40 | 1050 | 25 | 1 | 7 | 13 | 0 | 10 | 6 | 8 |
| Corn Dog | 72 g | 210 | 11 | 3 | 0 | 30 | 400 | 24 | 2 | 7 | 6 | 0 | 0 | 2 | 6 |
| Cheesecake | 62.4 g | 220 | 14 | 6 | 0 | 45 | 170 | 19 | 0 | 9 | 3 | 8 | 0 | 4 | 2 |
Cookout Milkshakes Nutrition
If you like sweet treats, Cookout milkshakes are definitely a top pick. They offer classic flavours like vanilla and chocolate, as well as unique options like banana pudding or peanut butter mix.

| Cookout Nutrition Milkshake | Portion Size (oz) | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanilla | 32.9 | 934 | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
| Hershey’s® Chocolate | 32.9 | 934 | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
| Strawberry | 32.8 | 929.6 | 610 | 17 | 10 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 | 50 | 0 |
| Fresh Banana | 30.9 | 876.3 | 538 | 16 | 9 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 | 47 | 1 |
| Banana Berry | 33.6 | 952.8 | 671 | 16 | 9 | 0 | 51 | 440 | 123 | 3 | 111 | 15 | 50 | 30 | 47 | 2 |
| Banana Nut | 32.1 | 907.8 | 704 | 27 | 11 | 0 | 51 | 412 | 103 | 3 | 92 | 15 | 50 | 14 | 47 | 2 |
| Banana Fudge | 33.5 | 950.3 | 772 | 24 | 16 | 0 | 51 | 470 | 130 | 2 | 111 | 17 | 50 | 14 | 51 | 4 |
| Banana Pineapple | 32 | 907.3 | 566 | 16 | 9 | 0 | 51 | 412 | 96 | 2 | 86 | 15 | 50 | 19 | 47 | 1 |
| Banana Pudding | 34.7 | 928.3 | 781 | 26 | 12 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 | 47 | 7 |
| Blueberry | 32.9 | 933.6 | 617 | 17 | 10 | 0 | 55 | 464 | 107 | 0 | 101 | 15 | 52 | 22 | 50 | 0 |
| Chocolate Cherry | 32.3 | 914.6 | 665 | 17 | 10 | 0 | 55 | 472 | 123 | 2 | 116 | 15 | 52 | 6 | 50 | 2 |
| Red Cherry | 32.3 | 916.6 | 600 | 17 | 10 | 0 | 55 | 457 | 99 | 2 | 96 | 15 | 52 | 6 | 50 | 2 |
| Fresh Peanut Butter | 32.8 | 930.6 | 847 | 45 | 15 | 0 | 55 | 698 | 91 | 3 | 83 | 27 | 52 | 6 | 50 | 3 |
| Peanut Butter Banana | 32.8 | 931.3 | 864 | 43 | 14 | 0 | 51 | 669 | 99 | 5 | 85 | 27 | 50 | 14 | 47 | 4 |
| Peanut Butter Fudge | 33.2 | 940.6 | 765 | 34 | 15 | 0 | 51 | 569 | 101 | 2 | 91 | 21 | 49 | 6 | 49 | 4 |
| Cappuccino | 31.9 | 904 | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
| Caramel Fudge | 32.8 | 928.6 | 677 | 21 | 13 | 0 | 55 | 509 | 111 | 0 | 102 | 16 | 52 | 6 | 52 | 2 |
| Caramel | 33.51 | 950 | 560 | 17 | 10 | 0 | 55 | 480 | 91 | 0 | 87 | 15 | 52 | 6 | 50 | 0 |
| Pineapple | 33 | 937.6 | 575 | 17 | 10 | 0 | 55 | 440 | 94 | 1 | 91 | 16 | 52 | 16 | 51 | 0 |
| Snickers® | 32.4 | 917.6 | 720 | 27 | 14 | 0 | 65 | 540 | 107 | 0 | 100 | 19 | 52 | 6 | 54 | 0 |
| Hi-C Punch® | 31.9 | 904 | 598 | 17 | 10 | 0 | 55 | 447 | 102 | 0 | 99 | 15 | 52 | 6 | 50 | 0 |
| Walnut | 33.1 | 938.6 | 853 | 40 | 13 | 0 | 55 | 440 | 109 | 4 | 103 | 15 | 52 | 6 | 50 | 4 |
| Oreo® | 33 | 935.6 | 802 | 29 | 14 | 0 | 55 | 678 | 125 | 2 | 103 | 17 | 52 | 6 | 50 | 14 |
| M&M® | 32.6 | 924.6 | 755 | 27 | 16 | 0 | 65 | 469 | 114 | 2 | 107 | 17 | 52 | 6 | 54 | 0 |
| Oreo® Mint | 33 | 935.6 | 853 | 29 | 14 | 0 | 55 | 678 | 138 | 2 | 115 | 17 | 52 | 6 | 50 | 14 |
| Peach | 32.7 | 925.6 | 547 | 17 | 10 | 0 | 55 | 442 | 91 | 0 | 86 | 15 | 54 | 8 | 50 | 6 |
Cookout Sauce Nutrition Chart
If you want to enhance the flavour of your food, Cookout sauces play a big role. They make burgers and fries taste even better, but they also contain extra calories, fats, and sodium that you can’t ignore.

| Sauce | Portion Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cookout Sauce | 28 | 70 | 7 | 1 | 0 | 0 | 150 | 2 | 2 | 0 |
| BBQ Sauce | 28 | 60 | 0 | 0 | 0 | 0 | 180 | 14 | 11 | 0 |
| Honey Mustard Sauce | 28 | 60 | 4 | 0 | 0 | 0 | 120 | 6 | 5 | 0 |
| Ranch Dressing | 28 | 140 | 15 | 2 | 0 | 5 | 230 | 2 | 1 | 1 |
| Spicy Ranch | 28 | 150 | 15 | 2 | 0 | 5 | 220 | 2 | 1 | 1 |
| Zesty Hot Sauce | 28 | 20 | 0 | 0 | 0 | 0 | 150 | 5 | 0 | 0 |
| Honey BBQ Sauce | 28 | 70 | 0 | 0 | 0 | 0 | 150 | 16 | 12 | 0 |
| Buffalo Sauce | 28 | 80 | 9 | 1 | 0 | 0 | 200 | 1 | 0 | 0 |
| Sweet and Sour Sauce | 28 | 50 | 0 | 0 | 0 | 0 | 150 | 13 | 10 | 0 |
Cookout Tray Nutrition Facts
If you want a full meal, the Cookout Tray is the popular option; a single order includes burgers, chicken, sides, and drinks. Check the Cookout Tray calories and nutrition facts below
| Tray Options | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Cookout Tray | 800-1500 | 90-150 | 50-70 | 5-10 | 60-100 | 800-1200 | 200-300 | 50-110 | 70-80 |
| Jr. Tray | 400-600 | 20-30 | 5-10 | 0-1 | 30-50 | 500-800 | 25-40 | 3-10 | 15-30 |
Walking Taco Nutrient Breakdown
If you want a quick and filling breakfast, a walking taco can be a very delicious option. With Cookout nutrition facts, you can enjoy your food while making smarter, more balanced choices.

| Ingredient | Serving Size | Calories |
|---|---|---|
| Chips | 1 small bag (about 1 ounce) | 150-200 |
| Ground Beef | 2 ounces of cooked ground beef (80% lean) | 150 |
| Cheese | 1/4 cup of shredded cheddar cheese | 110 |
| Sour Cream | 2 tablespoons | 60 |
| Additional Toppings | – | – |
| Shredded Lettuce | 1/4 cup | 5 |
| Diced Tomatoes | 1/4 cup | 5 |
| Salsa | 2 tablespoons | 10 |
Cookout Nutrition Calculator
Make your planning with the Cookout Nutrition Calculator. Choose your favourite menu item and check instantly to see the calories. The Cookout Nutrition Calculator helps with your diet planning and adjusting your protein intake. You can compare different items and select the best option for your diet.
/
🍔 Cookout Nutrition Calculator
Build your meal and instantly calculate nutrition facts.
Your Meal
No item selected.
0 / 2000 Calories
Cookout Dishes with Top Nutritional Value
You want better nutrition with tasty food, and some options at Cookout are more balanced than others.
Nutritious Cookout Sides
Sides, not an extra part of the meal, are balanced by the rest of your meal. Cookout offers lighter options that are a better choice than heavy fries and oily items.
Low-Calorie Protein and Veggies
Are you enjoying the extra taste without extra calories? So, choosing grilled options instead of fried items is a good move. Veggie lover lighter options are better with grilled vegetables, and simple toppings help keep calories in check while maintaining flavour.
Balanced Desserts and Beverages
Cookout offers a light milkshake with fresh fruits. You select the light milkshake and enjoy the taste, and balance the calories.
Key Nutrition Terms for Cookout Restaurant
Follow these smart tips to help you enjoy the Cookout without extra calories.
Calories
Calories are the energy that your body gets from food. When you track your calories, it becomes easier to maintain weight and daily balance.
Protein
Protein helps to strengthen your muscles and repair them. At Cookout, grilled chicken and burgers are higher in protein.
Carbohydrates
Carbs provide quick energy for the body. But they are in large amounts in fries and other fried sides.
Fat
Fat makes food more tasty, but high-fat items mean high calories. If you control calories, then the grilled option is the best choice.
Sodium
In fast food, usually high-sodium specialty sauces or fried items. High sodium in the body can cause water retention in the body and create issues, so keep it to a smart choice.
Sugar
If you control your sugar intake, lighter drinks or desserts are a better option.
Smart Tips for a Healthier Cookout Meal
With simple swaps and better protein control, you can make your favourite meals more balanced and healthier.
Choose Grilled Over Fried
If you want a healthy choice, grilled chicken and grilled burgers are better options without compromising too much on taste.
Swap Heavy Sides
If you enjoy cookout meals but want to control the calories, then skip heavy sides and opt for a smart swap. When ordering large fries, choose lighter and smaller protein like onion rings.
Skip or Cut Back on Shakes
Cookout milkshakes are more tasty but high in calories, sometimes more than a burger. If you control calories, choose smaller portions of protein and simple water or a drink.
Watch Portion Sizes
Choose a regular protein; tastes are the same, but the calories are low.
Add Protein First
If you want to feel full, try grilled chicken or a grilled burger, then choose light sides because the meal is balanced, and avoid overeating.
Conclusion
Cookout offers its own burgers, trays, sides, and milkshakes for its wide variety, giving everyone enough options to enjoy. Cookout offers its favourite food, and enjoy healthy meals without losing the taste. You can enjoy every bite and stay on track with your health goals.








